Description
Espon SureColor P9560 44" 1118mm Large Format Printer
?ÿ
The SureColor P9560 is a 44" (1,118mm) Large Format Printer that is designed for premium photo, fine art, proofing & packaging design. It supports a wide range of roll and sheet based media and features an all new heat-free PrecisionCore MicroTFP print head with Variable Sized Droplet Technologyƒ?› for output with superior resolution, gradations and colour density. It uses the new UltraChrome???ÿPro12 all-pigment aqueous ink for quality colour and premium B&W output that is consistent, predictable and durable. The SC-P9560 cartridges feature an extra-large capacity for extended operation with a low cost per print due to the new heat-free ?ÿPrecisionCore printhead and reduced running costs. The printer also includes new sub tanks so you will not run out of ink during a print job again4. The printer ships with a fabric retractable output bin for cut sheets as well as an optional Auto-Take-Up system for continuous roll to roll production. An optional HDD is available for efficient workgroup operation with print server and reprint functionality along with an optional a high-speed Postscript???ÿmodule which includes a HDD meaning users can directly print postscript files (PDF, EPS) and raster files (JPEG, TIFF) without the need of a PC.
- Our most advanced wide-format printer yet?ÿƒ?? tackles photography, fine art, proofing and graphic design printing with unmatched image quality and performance
- Powered by heat-free PrecisionCore?ÿƒ?? new 2.6" printhead performs at speeds up to 4 times faster than our previous generations1
- Extreme colour gamut?ÿƒ?? all-new UltraChrome PRO12 Ink with 3 levels of Black and Violet producing astounding colour with up to 99 percent coverage of the PANTONE???ÿFORMULA GUIDE solid-coated standard2
- Realtime Photo and Matte Black ink switching?ÿƒ?? dedicated nozzles for both black ink types
- Industry-leading print permanence?ÿƒ?? creates prints that last up to 200 years colour and 400 years black-and-white3
- New customizable touchscreen?ÿƒ??first-in-class to feature a customizable, 4.3" colour touchscreen for easy navigation
- Reliable printer design?ÿƒ?? redesigned industrial-level print engine for lasting durability and an interior LED light for convenient operation
- Increased black density with Black Enhance Overcoat?ÿƒ?? improved Dmax for a wider contrast ratio with enhanced clarity and increased sharpness on glossy papers
- Optional SpectroProofer???ÿƒ??automates colour calibration and proof verification tasks for proofing applications with optional third-party RIP and workflow software
- Easy workflow integration?ÿƒ?? compatible with most third-party RIP workflow software
?ÿ
SIZE | ||
---|---|---|
Max Print Width | 44 inch (1,118mm) wide | |
Max Sheet Size | Super B0 | |
PRINT TECHNOLOGY | ||
Print Head | PrecisionCoreƒ?› Micro TFP head | |
Print Modes | Uni & Bi-directional | |
Print Technology | VSDT, auto head alignment, auto/manual nozzle checking, auto cleaning, ink repelling coating | |
Nozzle Configuration | 800 per colour | |
Channels | 12 | |
Max Resolution | 2400 x 1200dpi | |
Min Droplet Size | 3.5pl | |
INK SYSTEM | ||
Family | Ultrachrome?? Pro12 | |
Type | Aqueous all-pigment | |
Colours | 12 | |
Cartridge Size | 350/700ml | |
PERFORMANCE (A1 sheet) | ||
Draft | 600 x 600dpi | 1.6 minutes |
Normal | 600 x 600dpi | 2.03 minute |
Highest Quality | 2400 x 1200dpi | 6.12 minutes |
Figures represent print times on?ÿPremium Glossy Photo Paper 170gsm. Print speeds are engine only with total throughput time dependent on workflow configuration, paper type, software, file format / size, print resolution, ink coverage, networking, and other factors. | ||
MEDIA SUPPORT | ||
Format | Roll and cut sheet | |
Size | Roll: Width 254 (min) to 1118mm (max) Length 279 to 18,000mm, Diameter 150mm (max) Max weight 17kg Cut sheets: Width 210 (min) to 1118mm (max) Length 279 (min) to 1580mm (max) | |
Thickness | 0.08-0.5mm roll / 0.08-1.5mm sheet | |
Min Margins | 0mm top, left, right & bottom roll / 3mm top, 0mm left & right, 14mm bottom sheet | |
Loading | Top manual sheet and top roll (spindle style with dual tension settings) | |
Handling | Heavy-duty rotary auto-cutter & Media Barcode System | |
Manual Double Sided Printing | Please refer to user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. | |
Output | Retractable paper basket (able to hold one Super B0 print with a maximum length of approx. 1,580mm) and optional Auto Take-Up unit | |
OPERATION | ||
Control Panel | 4.3" Colour Touchscreen LCD | |
Interface | High Speed USB 3.0 Ethernet 100Base-TX / 1000Base-T |
|
Included Software | Printer Driver, Epson Manual, Epson LFP Remote Panel 2, EpsonNet Config, Epson Software Updater, Epson Network Utilities (On CD) | |
Additional Software | LFP HDD Utilities*, Epson Print Layout, LFP Accounting Tool*, Epson Color Calibration Utility, CopyFactory* (Download here) *Windows only | |
OS Compatibility | Mac OS X10.6.8 or later, Windows XP/Vista/7/8/8.1 (32/64bit) or later | |
Software Compatibility | Compatible with a wide range of design, production, workflow management and?ÿRIP software | |
Memory | 2GB | |
Language | ESC/P Raster | |
ENVIRONMENTAL | ||
Operational Temp | 10?ø to 35?ø C (15-25?ø C recommended) | |
Operational Humidity | 20 to 80% with no condensation (40-60% recommended without condensation) | |
Power Supply | 100 - 240 V, 50 Hz - 60 Hz AC, 5A | |
Power Consumption | 110W Operating / 3.4W Sleep (1000 Base-T) | |
Operating Noise | TBA | |
PHYSICAL | ?ÿ | |
Printer (basket open, no ink) | 1909 x 2211 x 1218mm (WxDxH), 155Kg | |
Printer (basket closed, no ink) | 1909 x 667 x 1218mm (WxDxH), 155Kg | |
Recommended Operational Space | 2 x 1 x 1.5m (WxDxH) | |
Packaging | Printer, Stand & Starter Ink: 2028 x 805 x 1062mm, 217Kg (Important: Box must be shipped straight & level) |
|
WHAT'S IN THE BOX | ||
Printer, Stand, Power Cord, Set of 110ml Inks (note 30-60% may be used during initialisation), 1 x Spindle, 2 x Maintenance Tank, Retractable output basket, Installation / Safety manual, Utility software & User manual (CD) | ||
CONFIGURATION OPTIONS | ||
C11CH13401 | Printer with 1 Year On-Site Warranty** | |
SCP95603YR | Printer with 2 Year CoverPlus On-Site Service Pack (total 3 yrs cover)** | |
SCP95605YR | Printer with 2 x 2 Year CoverPlus On-Site Service Pack (total 5 yrs cover)** | |
SCP9560P1YR | Printer + Postscript, 1 Yr On-Site Warranty** | |
SCP9560P3YR | Printer + Postscript, with 2 Yr CoverPlus On-Site Service Pack (total 3 yrs cover)** | |
SCP9560P5YR | Printer + Postscript, with 2 x 2 Yr CoverPlus On-Site Service Packs (total 5 yrs cover)** | |
SCP9560SP1YR | Printer + Spectro, 1 Yr On-Site Warranty** | |
SCP9560SP3YR | Printer + Spectro, with 2 Yr CoverPlus On-Site Service Pack (total 3 yrs cover)** | |
SCP9560SP5YR | Printer + Spectro, with 2 x 2 Yr CoverPlus On-Site Service Packs (total 5 yrs cover)** | |
ACCESSORIES & OPTIONS | ||
C12C815321 | Auto Take-up Unit | |
C12C890121 | Optional Roll Paper Belt | |
C12C935931 | Additional Roll Adaptor | |
C13S902007 | Replacement Auto Cutter Blade | |
C13T699700 | Replacement Maintenance Tank | |
C13S210102 | Borderless Pad Kit | |
C13S090013 | Cleaning Stick | |
C12C934551 | HDD 320GB | |
1YWSCP9560 | Additional 1Yr CoverPlus Onsite Service Pack (P9560)** | |
2YWSCP9560 | Additional 2Yr CoverPlus Onsite Service Pack (P9560)** | |
** CoverPlus Service Packs enable basic warranty cover to be extended. One or more Service Packs can be ordered in conjunction with the various printer configurations &/or options to enable cover for 1, 2, 3, 4 and 5 year periods (total cover cannot exceed 5 years). Service and support is only provided for product supplied through Epson Australia or Epson New Zealand. This facility is provided in conjunction with the Authorised Large Format Reseller through which the product is ordered. Limitations apply to the provision of warranty upgrades and on-site service. Regional locations and certain installation situations may attract additional charges. Service may be restricted or limited when equipment is used outside of specification &/or with non-Epson consumables. For full details on coverage, terms and limitations please review the?ÿwarranty terms?ÿlisted on this web-site and contact Epson or one of our Authorised Large Format Resellers if you have questions or concerns. |
Usage Conditions
Epson products are designed to give highly reliable use and long life when used according to specifications. With any product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to ƒ?? do not interfere with any electrical components within the device,do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping), do not make modifications to the product, take care with the use of 3rd party consumables, consult Epson if you have any questions or concerns.